1st issue, BMA Tripolitania


(SG №) | denomination | colour | date of issue | number issued |
---|---|---|---|---|
T1 | 1 MAL on ½d | Pale Green | 1/07/1948 | 91,405 |
T2 | 2 MAL on 1d | Pale Scarlet | 1/07/1948 | 396,555 |
T3 | 3 MAL on 1½d | Pale Red Brown | 1/07/1948 | 115,888 |
T4 | 4 MAL on 2d | Pale Orange | 1/07/1948 | 221,453 |
T5 | 5 MAL on 2½d | Light Ultramarine | 1/07/1948 | 303,580 |
T6 | 6 MAL on 3d | Pale Violet | 1/07/1948 | 194,095 |
T7 | 10 MAL on 5d | Brown | 1/07/1948 | 380,896 |
T8 | 12 MAL on 6d | Purple | 1/07/1948 | 151,505 |
T9 | 18 MAL on 9d | Deep Olive Green | 1/07/1948 | 90,208 |
T10 | 24 MAL on 1s | Bistre Brown | 1/07/1948 | 77,973 |
T11 | 60 MAL on 2s6d | Yellow Green | 1/07/1948 | 31,048 |
T12 | 120 MAL on 5s | Red | 1/07/1948 | 19,127 |
T13 | 240 MAL on 10s | Ultramarine | 1/07/1948 | 14,793 |
Varieties | ||
T1.v1 | 1 MAL on ½d | misplaced overprint |
T5.v1 | 5 MAL on 2½d | overprint double |

2nd issue, BA Tripolitania


(SG №) | denomination | colour | date of issue | number issued |
---|---|---|---|---|
T14 | 1 MAL on ½d | Pale Green | 06/02/1950 | 71,248 |
T15 | 2 MAL on 1d | Pale Scarlet | 06/02/1950 | 285,458 |
T16 | 3 MAL on 1½d | Pale Red Brown | 06/02/1950 | 97,615 |
T17 | 4 MAL on 2d | Pale Orange | 06/02/1950 | 212,453 |
T18 | 5 MAL on 2½d | Light Ultramarine | 06/02/1950 | 434,138 |
T19 | 6 MAL on 3d | Pale Violet | 06/02/1950 | 302,874 |
T20 | 10 MAL on 5d | Brown | 06/02/1950 | 622,901 |
T21 | 12 MAL on 6d | Purple | 06/02/1950 | 233,534 |
T22 | 18 MAL on 9d | Deep Olive Green | 06/02/1950 | 118,337 |
T23 | 24 MAL on 1s | Bistre Brown | 106/02/1950 | 91,583 |
T24 | 60 MAL on 2s6d | Yellow Green | 06/02/1950 | 25,303 |
T25 | 120 MAL on 5s | Red | 06/02/1950 | 18,020 |
T26 | 240 MAL on 10s | Ultramarine | 06/02/1950 | 13,417 |
Varieties | ||
None |

3rd issue, new colours and high value designs

(SG №) | denomination | colour | date of issue | number issued |
---|---|---|---|---|
T27 | 1 MAL on ½d | Pale Orange | 03/05/1951 | 74,590 |
T28 | 2 MAL on 1d | Light Ultramarine | 03/05/1951 | 200,530 |
T29 | 3 MAL on 1½d | Pale Green | 03/05/1951 | 72,077 |
T30 | 4 MAL on 2d | Pale Red Brown | 03/05/1951 | 126,803 |
T31 | 5 MAL on 2½d | Pale Scarlet | 03/05/1951 | 222,817 |
T32 | 60 MAL on 2s6d | Yellow Green | 03/05/1951 | 19,148 |
T33 | 120 MAL on 5s | Red | 03/05/1951 | 17,037 |
T34 | 240 MAL on 10s | Ultramarine | 03/05/1951 | 12,858 |
Varieties | ||
None |
Postage dues, BMA Tripolitania

(SG №) | denomination | colour | date of issue | number issued |
---|---|---|---|---|
TD1 | 1 MAL on ½d | Emerald | 1948 | 20,863 |
TD2 | 2 MAL on 1d | Carmine | 1948 | 22,742 |
TD3 | 4 MAL on 2d | Agate | 1948 | 19,649 |
TD4 | 6 MAL on 3d | Violet | 1948 | 17,702 |
TD5 | 24 MAL on 1s | Deep Blue | 1948 | 10,640 |
Varieties | ||
TD1.v1 | 1 MAL on ½d | missing stop after ‘A’ |
TD2.v1 | 2 MAL on 1d | missing stop after ‘A’ |
TD2.v2 | 2 MAL on 1d | missing stop after ‘M’ |
TD3.v1 | 4 MAL on 2d | missing stop after ‘A’ |
TD3.v2 | 4 MAL on 3d | missing stop after ‘M’ |
TD5.v1 | 24 MAL on 1s | missing stop after ‘A’ |
Missing dots



Postage dues, BA Tripolitania

(SG №) | denomination | colour | date of issue | number issued |
---|---|---|---|---|
TD6 | 1 MAL on ½d | Emerald | 1950 | 16,404 |
TD7 | 2 MAL on 1d | Carmine | 1950 | 20,312 |
TD8 | 4 MAL on 2d | Agate | 1950 | 19,008 |
TD9 | 6 MAL on 3d | Violet | 1950 | 24,137 |
TD10 | 24 MAL on 1s | Deep Blue | 1950 | 10,682 |
Varieties | ||
TD6.v1 | 1 MAL on ½d | missing stop after ‘B’ |
TD7.v1 | 2 MAL on 1d | missing stop after ‘A’ |
TD7.v2 | 2 MAL on 1d | missing stop after ‘B’ |
TD8.v1 | 4 MAL on 2d | missing stop after ‘B’ |
TD9.v1 | 6 MAL on 3d | missing stop after ‘B’ |
TD9.v2 | 6 MAL on 3d | Watermark sideways inverted |
TD10.v1 | 24 MAL on 1s | missing stop after ‘A’ |
TD10.v2 | 24 MAL on 1s | missing stop after ‘B’ |



References specific to this chapter
References specific to this and related chapters
GBOS GB Overprints Compendium edition 8, Dr John Gledhill (12/4/2020)
Particular thanks go to Stanley Gibbons Ltd, for permission to quote their catalogue numbers and numerous other contributors who are mentioned in the Appendix section.
All content is copyright, Dr John Gledhill and the GB Overprints Society, May 2025.
Firebrace J A, no date, Great Britain Stamps of 1942 Overprinted “M.E.F.”, The Regent Stamp Co Ltd, London (reprinted from The Philatelist vol 14 number 5 and vol 15 numbers 1 and 2)
GBOS Study papers
BOFIC No 1 Cancellations, A Tregurtha (February 1987))
BOFIC No 2 Registration, Parcel Post & Express Etiquettes & Handstamps, A Tregurtha (August 1988)
BOFIC Supplement to Nos 1 & 2, A Tregurtha (May 1991)
BOFIC No 3 Postage Stamp issues, A Tregurtha (March 1990)
BOFIC No 4 Civil Censorship 1942-7, A Tregurtha (1999)